|
1 | 1 | { |
2 | | - "as_of": "2026-11-16", |
| 2 | + "as_of": "2026-11-17", |
3 | 3 | "source": "https://github.com/TimeToBuildBob/stats/blob/master/data/ledger.csv", |
4 | 4 | "method": "month-frozen ledger: months recompute until month_end+3d, then never change; lifetime = sum of months", |
5 | 5 | "metrics": { |
6 | 6 | "prs_merged_public": { |
7 | 7 | "label": "Merged public PRs", |
8 | 8 | "scope": "public", |
9 | 9 | "definition": "PRs authored by TimeToBuildBob in public repos, by merge month (GitHub issue search).", |
10 | | - "lifetime": 5864, |
| 10 | + "lifetime": 5928, |
11 | 11 | "lifetime_frozen": 5402, |
12 | 12 | "first_month": "2024-11", |
13 | 13 | "frozen_through": "2026-10", |
14 | 14 | "current_month": "2026-11", |
15 | | - "current_month_value": 462, |
16 | | - "as_of": "2026-11-16", |
| 15 | + "current_month_value": 526, |
| 16 | + "as_of": "2026-11-17", |
17 | 17 | "monthly": { |
18 | 18 | "2024-11": 0, |
19 | 19 | "2024-12": 0, |
|
39 | 39 | "2026-08": 472, |
40 | 40 | "2026-09": 676, |
41 | 41 | "2026-10": 952, |
42 | | - "2026-11": 462 |
| 42 | + "2026-11": 526 |
43 | 43 | }, |
44 | 44 | "open_months": [ |
45 | 45 | "2026-11" |
|
49 | 49 | "label": "Opened public PRs", |
50 | 50 | "scope": "public", |
51 | 51 | "definition": "PRs authored by TimeToBuildBob in public repos, by creation month (any final state).", |
52 | | - "lifetime": 6427, |
| 52 | + "lifetime": 6513, |
53 | 53 | "lifetime_frozen": 6061, |
54 | 54 | "first_month": "2024-11", |
55 | 55 | "frozen_through": "2026-10", |
56 | 56 | "current_month": "2026-11", |
57 | | - "current_month_value": 366, |
58 | | - "as_of": "2026-11-16", |
| 57 | + "current_month_value": 452, |
| 58 | + "as_of": "2026-11-17", |
59 | 59 | "monthly": { |
60 | 60 | "2024-11": 0, |
61 | 61 | "2024-12": 0, |
|
81 | 81 | "2026-08": 535, |
82 | 82 | "2026-09": 728, |
83 | 83 | "2026-10": 1233, |
84 | | - "2026-11": 366 |
| 84 | + "2026-11": 452 |
85 | 85 | }, |
86 | 86 | "open_months": [ |
87 | 87 | "2026-11" |
|
91 | 91 | "label": "Opened public issues", |
92 | 92 | "scope": "public", |
93 | 93 | "definition": "Issues authored by TimeToBuildBob in public repos, by creation month.", |
94 | | - "lifetime": 564, |
| 94 | + "lifetime": 570, |
95 | 95 | "lifetime_frozen": 531, |
96 | 96 | "first_month": "2024-11", |
97 | 97 | "frozen_through": "2026-10", |
98 | 98 | "current_month": "2026-11", |
99 | | - "current_month_value": 33, |
100 | | - "as_of": "2026-11-15", |
| 99 | + "current_month_value": 39, |
| 100 | + "as_of": "2026-11-17", |
101 | 101 | "monthly": { |
102 | 102 | "2024-11": 0, |
103 | 103 | "2024-12": 0, |
|
123 | 123 | "2026-08": 48, |
124 | 124 | "2026-09": 45, |
125 | 125 | "2026-10": 158, |
126 | | - "2026-11": 33 |
| 126 | + "2026-11": 39 |
127 | 127 | }, |
128 | 128 | "open_months": [ |
129 | 129 | "2026-11" |
|
133 | 133 | "label": "Public commits (default branches)", |
134 | 134 | "scope": "public", |
135 | 135 | "definition": "Commits authored by TimeToBuildBob in public repos by committer date (GitHub commit search). Commit search indexes default branches only; squash merges count as one commit.", |
136 | | - "lifetime": 10264, |
| 136 | + "lifetime": 10331, |
137 | 137 | "lifetime_frozen": 9690, |
138 | 138 | "first_month": "2024-11", |
139 | 139 | "frozen_through": "2026-10", |
140 | 140 | "current_month": "2026-11", |
141 | | - "current_month_value": 574, |
142 | | - "as_of": "2026-11-16", |
| 141 | + "current_month_value": 641, |
| 142 | + "as_of": "2026-11-17", |
143 | 143 | "monthly": { |
144 | 144 | "2024-11": 12, |
145 | 145 | "2024-12": 4, |
|
165 | 165 | "2026-08": 675, |
166 | 166 | "2026-09": 848, |
167 | 167 | "2026-10": 999, |
168 | | - "2026-11": 574 |
| 168 | + "2026-11": 641 |
169 | 169 | }, |
170 | 170 | "open_months": [ |
171 | 171 | "2026-11" |
|
175 | 175 | "label": "Brain repo commits (private)", |
176 | 176 | "scope": "private", |
177 | 177 | "definition": "Commits on master of Bob's private brain repo whose author name is 'Bob' (bob@superuserlabs.org, plus a few early/misconfigured Bob identities), by committer date. Starts 2025-08: earlier Bob work was committed under Erik's identity and cannot be separated. Excludes Erik, other agents, and test-fixture identities (Test <test@test.com> etc.).", |
178 | | - "lifetime": 136779, |
| 178 | + "lifetime": 137866, |
179 | 179 | "lifetime_frozen": 126222, |
180 | 180 | "first_month": "2025-08", |
181 | 181 | "frozen_through": "2026-10", |
182 | 182 | "current_month": "2026-11", |
183 | | - "current_month_value": 10557, |
184 | | - "as_of": "2026-11-16", |
| 183 | + "current_month_value": 11644, |
| 184 | + "as_of": "2026-11-17", |
185 | 185 | "monthly": { |
186 | 186 | "2025-08": 1, |
187 | 187 | "2025-09": 14, |
|
198 | 198 | "2026-08": 15663, |
199 | 199 | "2026-09": 18638, |
200 | 200 | "2026-10": 26705, |
201 | | - "2026-11": 10557 |
| 201 | + "2026-11": 11644 |
202 | 202 | }, |
203 | 203 | "open_months": [ |
204 | 204 | "2026-11" |
|
208 | 208 | "label": "Agent sessions (private, approximate)", |
209 | 209 | "scope": "private", |
210 | 210 | "definition": "Bob agent sessions that ran to a result record (state/sessions/*.result.json): agent_id 'bob-*', status 'completed' with reason clean_exit/nonzero_exit/timeout and duration >= 60s, by completed_at month, deduplicated by session_id. Excludes lock/coordination skips and sub-minute startup failures (never did work), watchdog stubs, and '<synthetic>'/test/mock/unknown models. Starts 2026-06: result records begin 2026-05-20, so 2026-05 is incomplete and omitted.", |
211 | | - "lifetime": 30042, |
| 211 | + "lifetime": 30220, |
212 | 212 | "lifetime_frozen": 28032, |
213 | 213 | "first_month": "2026-06", |
214 | 214 | "frozen_through": "2026-10", |
215 | 215 | "current_month": "2026-11", |
216 | | - "current_month_value": 2010, |
217 | | - "as_of": "2026-11-16", |
| 216 | + "current_month_value": 2188, |
| 217 | + "as_of": "2026-11-17", |
218 | 218 | "monthly": { |
219 | 219 | "2026-06": 6806, |
220 | 220 | "2026-07": 5011, |
221 | 221 | "2026-08": 4754, |
222 | 222 | "2026-09": 4972, |
223 | 223 | "2026-10": 6489, |
224 | | - "2026-11": 2010 |
| 224 | + "2026-11": 2188 |
225 | 225 | }, |
226 | 226 | "open_months": [ |
227 | 227 | "2026-11" |
|
0 commit comments