|
| 1 | +# PR_26146_341-420 SSoT Ownership Matrix |
| 2 | + |
| 3 | +| Canonical Value Or Workflow | Editable Owner | Derived Readers | |
| 4 | +| --- | --- | --- | |
| 5 | +| Song name | Song Details | Song List, Export readiness, Diagnostics, JSON Details | |
| 6 | +| Classification | Song Details | Generated ID, Export readiness, Manifest readiness, Diagnostics | |
| 7 | +| Generated ID | Derived from song name and classification | Song Details display, Export readiness, Manifest readiness, JSON Details | |
| 8 | +| Tempo, Key, Style, Notes | Song Details | Diagnostics, JSON Details, Export readiness | |
| 9 | +| Song Sheet sections | Song Sheet | Available Sections, Sequence Builder, Timeline labels, JSON Details | |
| 10 | +| Song Sequence | Song Sheet | Octave Timeline, Export readiness, Manifest readiness, JSON Details | |
| 11 | +| Apply Song Sheet To | Song Sheet | Generation summary, Diagnostics, JSON Details | |
| 12 | +| Timeline notes | Octave Timeline canvas | Diagnostics, Export readiness, JSON Details | |
| 13 | +| Selected instrument | Instruments and Octave Timeline quick select sync to one selectedInstrumentId | Audition keyboard, Playback state, Diagnostics | |
| 14 | +| Instrument GM type/patch | Instruments | Timeline lane labels, Export readiness, JSON Details | |
| 15 | +| Instrument volume/pan | Instruments | Fast JS Synth, Export readiness, JSON Details | |
| 16 | +| Instrument transpose/octave range | Instruments | Fast JS Synth, Audition keyboard, JSON Details | |
| 17 | +| Instrument velocity/duration | Instruments | Fast JS Synth, JSON Details | |
| 18 | +| Instrument effects | Instruments | Fast JS Synth, SoundFont status path, JSON Details | |
| 19 | +| Timeline mute/solo/hide | Octave Timeline quick controls | Playback preparation, Diagnostics | |
| 20 | +| Preview engine | Export audio/render settings | Playback controls, Export readiness, Diagnostics | |
| 21 | +| SoundFont asset/status | Export audio/render settings | Playback gate, Export readiness, Diagnostics | |
| 22 | +| Save WAV/MP3/OGG | Export | Export status, Diagnostics | |
| 23 | +| JSON import/export | Tool shell / import-export ownership | Workspace handoff, Diagnostics | |
| 24 | +| Diagnostics | Read-only derived except explicit Copy/Clear actions | None | |
| 25 | + |
| 26 | +## Duplicate Ownership Result |
| 27 | + |
| 28 | +No duplicate editable SoundFont, effects, advanced, instrument, or song setup controls were introduced. Deep MIDI controls were removed from primary PROD UI to avoid unnecessary duplicate or unwired ownership. |
0 commit comments