|
| 1 | +# ProjectWorkspace Migration Summary |
| 2 | + |
| 3 | +PR: PR_26152_142-projectworkspace-migration-summary |
| 4 | +Date: 2026-06-02 |
| 5 | + |
| 6 | +## Scope |
| 7 | + |
| 8 | +- Produced migration summary. |
| 9 | +- Documented completed waves. |
| 10 | +- Documented remaining unmigrated tools. |
| 11 | +- Documented future sample-rebuild dependencies. |
| 12 | + |
| 13 | +## Completed Waves |
| 14 | + |
| 15 | +| Wave | Tools | Status | |
| 16 | +| --- | --- | --- | |
| 17 | +| Existing ProjectWorkspace launchable tools | `asset-manager-v2`, `palette-manager-v2`, `object-vector-studio-v2`, `world-vector-studio-v2`, `collision-inspector-v2`, `input-mapping-v2`, `preview-generator-v2`, `text2speech-V2`, `audio-sfx-playground-v2`, `midi-studio-v2`, `storage-inspector-v2` | PASS | |
| 18 | +| Wave 1 | `state-inspector`, `replay-visualizer`, `performance-profiler`, `physics-sandbox`, `3d-json-payload`, `3d-asset-viewer` | PASS | |
| 19 | +| Wave 2 | `tile-map-editor`, `parallax-editor`, `sprite-editor`, `asset-pipeline`, `3d-camera-path-editor` | PASS | |
| 20 | +| Wave 3 | `asset-studio`, `game-builder`, `game-design-studio`, `publish-studio`, `animation-studio`, `particle-studio`, `sound-studio`, `ai-assistant`, `code-studio`, `input-studio`, `localization-studio` | PASS | |
| 21 | + |
| 22 | +## Remaining Unmigrated Tools |
| 23 | + |
| 24 | +No remaining first-class tool contracts are outside completed ProjectWorkspace validation coverage. |
| 25 | + |
| 26 | +Runtime launch activation beyond the current Workspace Manager launch list is future feature work and was not implemented in this migration summary PR. |
| 27 | + |
| 28 | +## Future Dependencies |
| 29 | + |
| 30 | +| Dependency | Status | Notes | |
| 31 | +| --- | --- | --- | |
| 32 | +| Sample rebuild planning | SKIP | Future work begins with sample rebuild planning. | |
| 33 | +| Sample JSON updates | SKIP | No sample JSON was modified. | |
| 34 | +| Tool runtime UAT | SKIP | Future lane after sample rebuild planning and explicit runtime scope. | |
| 35 | +| Runtime launch activation | SKIP | Future feature lane; no runtime implementation in this PR. | |
| 36 | + |
| 37 | +## Validation |
| 38 | + |
| 39 | +Command: |
| 40 | + |
| 41 | +```powershell |
| 42 | +git diff --check |
| 43 | +``` |
| 44 | + |
| 45 | +Result: PASS. |
| 46 | + |
| 47 | +## Lanes Executed |
| 48 | + |
| 49 | +- docs/report migration summary only. |
| 50 | + |
| 51 | +## Lanes Skipped |
| 52 | + |
| 53 | +- contract - handled by PR_26152_140 and PR_26152_141 targeted validation. |
| 54 | +- runtime - no runtime behavior changed. |
| 55 | +- integration - no feature integration changed. |
| 56 | +- engine - no engine code changed. |
| 57 | +- samples - SKIP / pending rebuild. |
| 58 | +- recovery/UAT - handled by PR_26152_143 closeout only. |
| 59 | + |
| 60 | +## Samples Decision |
| 61 | + |
| 62 | +SKIP / pending rebuild. No samples were touched. Future work begins with sample rebuild planning. |
| 63 | + |
| 64 | +## Tools Decision |
| 65 | + |
| 66 | +ProjectWorkspace validation coverage is complete for first-class tool contracts. Runtime activation and samples remain future lanes. |
| 67 | + |
| 68 | +## Playwright |
| 69 | + |
| 70 | +Playwright impacted: No. |
| 71 | + |
| 72 | +## Blocker Scope |
| 73 | + |
| 74 | +No ProjectWorkspace migration summary blockers found. |
0 commit comments