|
4 | 4 | "net10.0": { |
5 | 5 | "Microsoft.Testing.Extensions.TrxReport": { |
6 | 6 | "type": "Direct", |
7 | | - "requested": "[2.4.0, )", |
8 | | - "resolved": "2.4.0", |
9 | | - "contentHash": "WkOaIp/ivwcaF34rmUAIjafnWJ/chI/2hvH/wLQlLXKNDDvaRYvjkxWC7l0+Ib+C4dGrylUonM4kHwJujlkVKw==", |
| 7 | + "requested": "[2.4.1, )", |
| 8 | + "resolved": "2.4.1", |
| 9 | + "contentHash": "KGAvJKRqhod45ecH4L1cCKIjGrzziUcLo3L4hRlfOg/Ww2Q7MnA30qHY2rnKzGyLVWf91tc2VleGe8c33FmPaQ==", |
10 | 10 | "dependencies": { |
11 | | - "Microsoft.Testing.Extensions.TrxReport.Abstractions": "2.4.0", |
12 | | - "Microsoft.Testing.Platform": "[2.4.0, 3.0.0)" |
| 11 | + "Microsoft.Testing.Extensions.TrxReport.Abstractions": "2.4.1", |
| 12 | + "Microsoft.Testing.Platform": "[2.4.1, 3.0.0)" |
13 | 13 | } |
14 | 14 | }, |
15 | 15 | "Moq": { |
|
23 | 23 | }, |
24 | 24 | "MSTest.TestAdapter": { |
25 | 25 | "type": "Direct", |
26 | | - "requested": "[4.4.0, )", |
27 | | - "resolved": "4.4.0", |
28 | | - "contentHash": "xZdlCr2r/6XFOo67jcemJsfm46tTgXdqtnISFIuDUAJf5Yxk07XpTC9eMUErLdlYD8QM9zw07eOPre7+nTayUg==", |
| 26 | + "requested": "[4.4.1, )", |
| 27 | + "resolved": "4.4.1", |
| 28 | + "contentHash": "UmeQj3uPc+R/Vu1pEHN6ZLQAsUlzCx9BkGH6HOQLILQFjjsFELettj1naMKJhKYyouSXiZum3shUeAF4QqyixA==", |
29 | 29 | "dependencies": { |
30 | | - "MSTest.TestFramework": "4.4.0", |
| 30 | + "MSTest.TestFramework": "4.4.1", |
31 | 31 | "Microsoft.TestPlatform.ObjectModel": "18.9.0", |
32 | | - "Microsoft.Testing.Extensions.Telemetry": "2.4.0", |
33 | | - "Microsoft.Testing.Extensions.TrxReport.Abstractions": "2.4.0", |
34 | | - "Microsoft.Testing.Platform.MSBuild": "2.4.0" |
| 32 | + "Microsoft.Testing.Extensions.Telemetry": "2.4.1", |
| 33 | + "Microsoft.Testing.Extensions.TrxReport.Abstractions": "2.4.1", |
| 34 | + "Microsoft.Testing.Platform.MSBuild": "2.4.1" |
35 | 35 | } |
36 | 36 | }, |
37 | 37 | "MSTest.TestFramework": { |
38 | 38 | "type": "Direct", |
39 | | - "requested": "[4.4.0, )", |
40 | | - "resolved": "4.4.0", |
41 | | - "contentHash": "sfJzj3ntdU/GahJd2n+WQLgKqbV0RRMJVXtjRwRQLhblevlzLSDAOocOKANhfMaCEQ5dMt6348ztbVq/Ap60xA==", |
| 39 | + "requested": "[4.4.1, )", |
| 40 | + "resolved": "4.4.1", |
| 41 | + "contentHash": "zHyMqhT9A1qihb0S6qyFFEYze0GWC6FzkdoFqUYlSg89fIs/A/KQBWlkM0JNb43fKDskQU2OuFNKZFuXzRCvYg==", |
42 | 42 | "dependencies": { |
43 | | - "MSTest.Analyzers": "4.4.0" |
| 43 | + "MSTest.Analyzers": "4.4.1" |
44 | 44 | } |
45 | 45 | }, |
46 | 46 | "Castle.Core": { |
|
69 | 69 | }, |
70 | 70 | "Microsoft.Testing.Extensions.Telemetry": { |
71 | 71 | "type": "Transitive", |
72 | | - "resolved": "2.4.0", |
73 | | - "contentHash": "JeP1RFqBa11fWmBk8xEfZcMKr4rxWSyI6OZ+659V069CaMkTEOQBW2UdSSeNz3absOsygcn7JJkzerC4LGnZ9w==", |
| 72 | + "resolved": "2.4.1", |
| 73 | + "contentHash": "C+bq5ydHrBNCDXjvFtRa1/JcAS2Wq2dpXOnzy/TFYC8qb1dDEgB1XhQayBaYE/5BKviikByHb7mth8P+qJaOJw==", |
74 | 74 | "dependencies": { |
75 | 75 | "Microsoft.ApplicationInsights": "2.23.0", |
76 | | - "Microsoft.Testing.Platform": "[2.4.0, 3.0.0)" |
| 76 | + "Microsoft.Testing.Platform": "[2.4.1, 3.0.0)" |
77 | 77 | } |
78 | 78 | }, |
79 | 79 | "Microsoft.Testing.Extensions.TrxReport.Abstractions": { |
80 | 80 | "type": "Transitive", |
81 | | - "resolved": "2.4.0", |
82 | | - "contentHash": "uRb+4qM42dFDg4kWJZ2kFEcwESNVCRZJjItp5vETorN3rSJGysP617LqYirOcrCYmxg+obPreHMM5JcsNDKtBw==", |
| 81 | + "resolved": "2.4.1", |
| 82 | + "contentHash": "tDxLLic2IfeChbyo8oeGZj/eBdFpPe3Dp80hUoIOefSCqqMHbsob+lX1TfFWV75PJCPouxj2zz0zzPHZxiM4nQ==", |
83 | 83 | "dependencies": { |
84 | | - "Microsoft.Testing.Platform": "[2.4.0, 3.0.0)" |
| 84 | + "Microsoft.Testing.Platform": "[2.4.1, 3.0.0)" |
85 | 85 | } |
86 | 86 | }, |
87 | 87 | "Microsoft.Testing.Platform": { |
88 | 88 | "type": "Transitive", |
89 | | - "resolved": "2.4.0", |
90 | | - "contentHash": "dp1N3P1ujb0ztwFgqz2o/ItEvq+pm19/AiA+Xq7Zpcy7oPMcxDBZLYGtf0LlU1MveEBJuKVjZhI+LnkfcH/0jQ==" |
| 89 | + "resolved": "2.4.1", |
| 90 | + "contentHash": "3nW9NyhN1BnHRF994DCOOUQCqVA9pDT+gPpbuhI/xUntZnGnXO4ySovKxFlFuoT/48pnI74LK/DeKVlve1L3VQ==" |
91 | 91 | }, |
92 | 92 | "Microsoft.Testing.Platform.MSBuild": { |
93 | 93 | "type": "Transitive", |
94 | | - "resolved": "2.4.0", |
95 | | - "contentHash": "qr5M6h16YHMJLFDcWELFVMMpGte2BUmveBZKT5YoBV+bmuJRPu9bv/Zqke4yQuOEKRNxoAETrG5jr+/6Rnr3Hg==", |
| 94 | + "resolved": "2.4.1", |
| 95 | + "contentHash": "K4W2hAATe9wA1xt4oEZWmUsnQqnLD5H18NXKsm81xclf9PI4AHieb3DxJpE/2uA6Xl9DtjpLXif7/9Sn8Y2y7w==", |
96 | 96 | "dependencies": { |
97 | | - "Microsoft.Testing.Platform": "[2.4.0, 3.0.0)" |
| 97 | + "Microsoft.Testing.Platform": "[2.4.1, 3.0.0)" |
98 | 98 | } |
99 | 99 | }, |
100 | 100 | "Microsoft.TestPlatform.ObjectModel": { |
|
109 | 109 | }, |
110 | 110 | "MSTest.Analyzers": { |
111 | 111 | "type": "Transitive", |
112 | | - "resolved": "4.4.0", |
113 | | - "contentHash": "8g2KL2LjsXXVywvQb0uWQBANOONVnRf6cTSbON9ar6gIw08oSBY7Z3PJlC8sHbqOVvCr7srrcWiKzb12SUoV2w==" |
| 112 | + "resolved": "4.4.1", |
| 113 | + "contentHash": "Ccu+MKGCRCV2OauQjEIT0XeyP+AtOYyQNuhVI+yPUjJD6RQGi+lOkE8xz+gqe1IK3KiosQy7ZS+022tUTO4K1w==" |
114 | 114 | }, |
115 | 115 | "runtime.native.System.Data.SqlClient.sni": { |
116 | 116 | "type": "Transitive", |
|
0 commit comments