Repository navigation
chore(deps): bump crass from 1.0.7 to 1.0.8 - #354
Conversation
Bumps [crass](https://github.com/rgrove/crass) from 1.0.7 to 1.0.8. - [Release notes](https://github.com/rgrove/crass/releases) - [Changelog](https://github.com/rgrove/crass/blob/main/HISTORY.md) - [Commits](rgrove/crass@v1.0.7...v1.0.8) --- updated-dependencies: - dependency-name: crass dependency-version: 1.0.8 dependency-type: indirect ... Signed-off-by: dependabot[bot] <support@github.com>
posthog-ruby-sync Compliance ReportDate: 2026-11-10T19:33:13.426154+00:00
|
| Test | Status | Duration |
|---|---|---|
| Format Validation.Event Has Required Fields | ✅ | 6ms |
| Format Validation.Event Has Uuid | ✅ | 4ms |
| Format Validation.Event Has Lib Properties | ✅ | 4ms |
| Format Validation.Distinct Id Is String | ✅ | 6ms |
| Format Validation.Token Is Present | ✅ | 5ms |
| Format Validation.Custom Properties Preserved | ✅ | 4ms |
| Format Validation.Event Has Timestamp | ✅ | 6ms |
| Format Validation.Non Utc Event Timestamp Is Converted To Utc | ✅ | 4ms |
| Retry Behavior.Retries On 503 | ✅ | 5322ms |
| Retry Behavior.Does Not Retry On 400 | ❌ | 5ms |
| Retry Behavior.Does Not Retry On 401 | ❌ | 4ms |
| Retry Behavior.Respects Retry After Header | ✅ | 8012ms |
| Retry Behavior.Implements Backoff | ❌ | 257ms |
| Retry Behavior.Retries On 500 | ✅ | 5143ms |
| Retry Behavior.Retries On 502 | ✅ | 5111ms |
| Retry Behavior.Retries On 504 | ✅ | 5151ms |
| Retry Behavior.Max Retries Respected | ❌ | 512ms |
| Deduplication.Generates Unique Uuids | ✅ | 11ms |
| Deduplication.Preserves Uuid On Retry | ✅ | 5136ms |
| Deduplication.Preserves Uuid And Timestamp On Retry | ✅ | 10262ms |
| Deduplication.Preserves Uuid And Timestamp On Batch Retry | ✅ | 5160ms |
| Deduplication.No Duplicate Events In Batch | ✅ | 12ms |
| Deduplication.Different Events Have Different Uuids | ✅ | 7ms |
| Compression.Sends Gzip When Enabled | ✅ | 3ms |
| Batch Format.Uses Proper Batch Structure | ✅ | 4ms |
| Batch Format.Flush With No Events Sends Nothing | ✅ | 2ms |
| Batch Format.Multiple Events Batched Together | ❌ | 11ms |
| Error Handling.Does Not Retry On 403 | ❌ | 3ms |
| Error Handling.Does Not Retry On 413 | ❌ | 3ms |
| Error Handling.Retries On 408 | ✅ | 5109ms |
Failures
retry_behavior.does_not_retry_on_400
500, message='Internal Server Error', url='http://sdk-adapter:8080/capture'
retry_behavior.does_not_retry_on_401
500, message='Internal Server Error', url='http://sdk-adapter:8080/capture'
retry_behavior.implements_backoff
500, message='Internal Server Error', url='http://sdk-adapter:8080/capture'
retry_behavior.max_retries_respected
500, message='Internal Server Error', url='http://sdk-adapter:8080/capture'
batch_format.multiple_events_batched_together
Expected 1 requests, got 5
error_handling.does_not_retry_on_403
500, message='Internal Server Error', url='http://sdk-adapter:8080/capture'
error_handling.does_not_retry_on_413
500, message='Internal Server Error', url='http://sdk-adapter:8080/capture'
Feature_Flags Tests
View Details
| Test | Status | Duration |
|---|---|---|
| Request Payload.Request With Person Properties Device Id | ✅ | 6ms |
| Request Payload.Flags Request Uses V2 Query Param | ✅ | 6ms |
| Request Payload.Flags Request Hits Flags Path Not Decide | ✅ | 6ms |
| Request Payload.Flags Request Omits Authorization Header | ✅ | 4ms |
| Request Payload.Token In Flags Body Matches Init | ✅ | 5ms |
| Request Payload.Groups Round Trip | ✅ | 4ms |
| Request Payload.Groups Default To Empty Object | ✅ | 4ms |
| Request Payload.Disable Geoip False Propagates As Geoip Disable False | ✅ | 4ms |
| Request Payload.Disable Geoip Omitted Defaults To False | ❌ | 4ms |
| Request Payload.Flag Keys To Evaluate Contains Only Requested Key | ✅ | 4ms |
| Request Lifecycle.No Flags Request On Init Alone | ✅ | 2ms |
| Request Lifecycle.No Flags Request On Normal Capture | ✅ | 3ms |
| Request Lifecycle.Two Flag Calls Produce Two Remote Requests | ✅ | 6ms |
| Request Lifecycle.Mock Response Value Is Returned To Caller | ✅ | 4ms |
| Retry Behavior.Retries Flags On 502 | ✅ | 106ms |
| Retry Behavior.Retries Flags On 504 | ✅ | 153ms |
| Side Effect Events.Get Feature Flag Captures Feature Flag Called Event | ✅ | 6ms |
Failures
request_payload.disable_geoip_omitted_defaults_to_false
Field 'geoip_disable' not found in /flags request body at path 'geoip_disable'. Available keys: ['distinct_id', 'groups', 'person_properties', 'group_properties', 'flag_keys_to_evaluate', 'token']
posthog-ruby-async Compliance ReportDate: 2026-11-10T19:34:04.107807+00:00
|
| Test | Status | Duration |
|---|---|---|
| Format Validation.Event Has Required Fields | ✅ | 109ms |
| Format Validation.Event Has Uuid | ✅ | 106ms |
| Format Validation.Event Has Lib Properties | ✅ | 108ms |
| Format Validation.Distinct Id Is String | ✅ | 105ms |
| Format Validation.Token Is Present | ✅ | 107ms |
| Format Validation.Custom Properties Preserved | ✅ | 106ms |
| Format Validation.Event Has Timestamp | ✅ | 106ms |
| Format Validation.Non Utc Event Timestamp Is Converted To Utc | ✅ | 7ms |
| Retry Behavior.Retries On 503 | ✅ | 5311ms |
| Retry Behavior.Does Not Retry On 400 | ✅ | 2109ms |
| Retry Behavior.Does Not Retry On 401 | ✅ | 2107ms |
| Retry Behavior.Respects Retry After Header | ✅ | 8115ms |
| Retry Behavior.Implements Backoff | ✅ | 15710ms |
| Retry Behavior.Retries On 500 | ✅ | 5208ms |
| Retry Behavior.Retries On 502 | ✅ | 5212ms |
| Retry Behavior.Retries On 504 | ✅ | 5212ms |
| Retry Behavior.Max Retries Respected | ✅ | 15612ms |
| Deduplication.Generates Unique Uuids | ✅ | 111ms |
| Deduplication.Preserves Uuid On Retry | ✅ | 5211ms |
| Deduplication.Preserves Uuid And Timestamp On Retry | ✅ | 10311ms |
| Deduplication.Preserves Uuid And Timestamp On Batch Retry | ✅ | 5214ms |
| Deduplication.No Duplicate Events In Batch | ✅ | 112ms |
| Deduplication.Different Events Have Different Uuids | ✅ | 107ms |
| Compression.Sends Gzip When Enabled | ✅ | 106ms |
| Batch Format.Uses Proper Batch Structure | ✅ | 106ms |
| Batch Format.Flush With No Events Sends Nothing | ✅ | 5ms |
| Batch Format.Multiple Events Batched Together | ✅ | 112ms |
| Error Handling.Does Not Retry On 403 | ✅ | 2107ms |
| Error Handling.Does Not Retry On 413 | ✅ | 2109ms |
| Error Handling.Retries On 408 | ✅ | 5212ms |
Feature_Flags Tests
View Details
| Test | Status | Duration |
|---|---|---|
| Request Payload.Request With Person Properties Device Id | ✅ | 107ms |
| Request Payload.Flags Request Uses V2 Query Param | ✅ | 106ms |
| Request Payload.Flags Request Hits Flags Path Not Decide | ✅ | 106ms |
| Request Payload.Flags Request Omits Authorization Header | ✅ | 106ms |
| Request Payload.Token In Flags Body Matches Init | ✅ | 106ms |
| Request Payload.Groups Round Trip | ✅ | 106ms |
| Request Payload.Groups Default To Empty Object | ✅ | 106ms |
| Request Payload.Disable Geoip False Propagates As Geoip Disable False | ✅ | 106ms |
| Request Payload.Disable Geoip Omitted Defaults To False | ❌ | 107ms |
| Request Payload.Flag Keys To Evaluate Contains Only Requested Key | ✅ | 108ms |
| Request Lifecycle.No Flags Request On Init Alone | ✅ | 2ms |
| Request Lifecycle.No Flags Request On Normal Capture | ✅ | 106ms |
| Request Lifecycle.Two Flag Calls Produce Two Remote Requests | ✅ | 112ms |
| Request Lifecycle.Mock Response Value Is Returned To Caller | ✅ | 105ms |
| Retry Behavior.Retries Flags On 502 | ✅ | 240ms |
| Retry Behavior.Retries Flags On 504 | ✅ | 255ms |
| Side Effect Events.Get Feature Flag Captures Feature Flag Called Event | ✅ | 108ms |
Failures
request_payload.disable_geoip_omitted_defaults_to_false
Field 'geoip_disable' not found in /flags request body at path 'geoip_disable'. Available keys: ['distinct_id', 'groups', 'person_properties', 'group_properties', 'flag_keys_to_evaluate', 'token']
SDK performance: posthog-rubyBenchmarks completed. No changes flagged for review. Flags require at least a 5% change in the median and all six pairs agreeing on direction. This is a noise filter, not proof of a performance change or a CI gate. View all results
Values are medians of paired measurements. Not flagged does not mean unchanged. Unavailable means a measurement could not be provided, not zero. Estimated allocation measurements retain their instrumentation uncertainty. RSS measures the whole process, not just SDK allocations; observed peaks are sampled checkpoints. Paired ranges in the diagnostics describe variability, not confidence intervals. Each shard uses its own runner; compare Before PR against With PR within a row, not across shards. Compared 102 metric rows; 102 rows shown in all results. Omitted or shortened data remain in |
Bumps crass from 1.0.7 to 1.0.8.
Release notes
Sourced from crass's releases.
Changelog
Sourced from crass's changelog.
Commits
fe77509Release 1.0.8689fc45Fix bad URL token not terminating at ) after an escaped backslash0eff227Add SECURITY.mdDependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting
@dependabot rebase.Dependabot commands and options
You can trigger Dependabot actions by commenting on this PR:
@dependabot rebasewill rebase this PR@dependabot recreatewill recreate this PR, overwriting any edits that have been made to it@dependabot show <dependency name> ignore conditionswill show all of the ignore conditions of the specified dependency@dependabot ignore this major versionwill close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)@dependabot ignore this minor versionwill close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)@dependabot ignore this dependencywill close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)You can disable automated security fix PRs for this repo from the Security Alerts page.