Skip to content

Lazy encoding - #7290

Open
pp-mo wants to merge 24 commits into
SciTools:v3.16.xfrom
pp-mo:lazy_encoding
Open

pp-mo wants to merge 24 commits into
SciTools:v3.16.xfrom
pp-mo:lazy_encoding

Conversation

@pp-mo

@pp-mo pp-mo commented Sep 22, 2026

Copy link
Copy Markdown
Member

Revived from #7281
but rebased against v3.16.x

HGWright and others added 24 commits September 22, 2026 15:50
* Add unit tests for Cube.coord_dims

* Add What's New changelog fragment for SciTools#4552

* Refactor Test_coord_dims._setup for readability

Address review feedback from @ESadek-MO:
- Move hybrid-height set-up into the single test that uses it
- Group _setup into clear blocks: cube → DimCoords → AuxCoords → assigns

* Move hybrid-height set-up into a dedicated fixture

Address review feedback from @ESadek-MO on SciTools#7198: move the hybrid-height
construction (delta/sigma/orography, HybridHeightFactory, add_aux_factory)
out of the test body and into its own pytest fixture, so that set-up
failures can be isolated by PyTest.

---------

Co-authored-by: 01luyicheng <01luyicheng@users.noreply.github.com>
Bumps the gha group with 9 updates in the / directory:

| Package | From | To |
| --- | --- | --- |
| [actions/checkout](https://github.com/actions/checkout) | `7.0.0` | `7.0.1` |
| [actions/setup-python](https://github.com/actions/setup-python) | `6.3.0` | `7.0.0` |
| [lycheeverse/lychee-action](https://github.com/lycheeverse/lychee-action) | `2.8.0` | `2.9.0` |
| [scitools/workflows/.github/workflows/ci-manifest.yml](https://github.com/scitools/workflows) | `2026.06.0` | `2026.07.1` |
| [scitools/workflows/.github/workflows/ci-template-check.yml](https://github.com/scitools/workflows) | `2026.06.0` | `2026.07.1` |
| [pypa/gh-action-pypi-publish](https://github.com/pypa/gh-action-pypi-publish) | `1.14.0` | `1.14.2` |
| [actions/labeler](https://github.com/actions/labeler) | `6.1.0` | `7.0.0` |
| [scitools/workflows/.github/workflows/refresh-lockfiles.yml](https://github.com/scitools/workflows) | `2026.06.0` | `2026.07.1` |
| [actions/stale](https://github.com/actions/stale) | `10.3.0` | `11.0.0` |



Updates `actions/checkout` from 7.0.0 to 7.0.1
- [Release notes](https://github.com/actions/checkout/releases)
- [Changelog](https://github.com/actions/checkout/blob/main/CHANGELOG.md)
- [Commits](actions/checkout@9c091bb...3d3c42e)

Updates `actions/setup-python` from 6.3.0 to 7.0.0
- [Release notes](https://github.com/actions/setup-python/releases)
- [Commits](actions/setup-python@ece7cb0...5fda3b9)

Updates `lycheeverse/lychee-action` from 2.8.0 to 2.9.0
- [Release notes](https://github.com/lycheeverse/lychee-action/releases)
- [Commits](lycheeverse/lychee-action@8646ba3...e747777)

Updates `scitools/workflows/.github/workflows/ci-manifest.yml` from 2026.06.0 to 2026.07.1
- [Release notes](https://github.com/scitools/workflows/releases)
- [Commits](SciTools/workflows@1f21414...7c41342)

Updates `scitools/workflows/.github/workflows/ci-template-check.yml` from 2026.06.0 to 2026.07.1
- [Release notes](https://github.com/scitools/workflows/releases)
- [Commits](SciTools/workflows@1f21414...7c41342)

Updates `pypa/gh-action-pypi-publish` from 1.14.0 to 1.14.2
- [Release notes](https://github.com/pypa/gh-action-pypi-publish/releases)
- [Commits](pypa/gh-action-pypi-publish@cef2210...dc37677)

Updates `actions/labeler` from 6.1.0 to 7.0.0
- [Release notes](https://github.com/actions/labeler/releases)
- [Commits](actions/labeler@f27b608...bf12e9b)

Updates `scitools/workflows/.github/workflows/refresh-lockfiles.yml` from 2026.06.0 to 2026.07.1
- [Release notes](https://github.com/scitools/workflows/releases)
- [Commits](SciTools/workflows@1f21414...7c41342)

Updates `actions/stale` from 10.3.0 to 11.0.0
- [Release notes](https://github.com/actions/stale/releases)
- [Changelog](https://github.com/actions/stale/blob/main/CHANGELOG.md)
- [Commits](actions/stale@eb5cf3a...4391f3d)

---
updated-dependencies:
- dependency-name: actions/checkout
  dependency-version: 7.0.1
  dependency-type: direct:production
  update-type: version-update:semver-patch
  dependency-group: gha
- dependency-name: actions/labeler
  dependency-version: 7.0.0
  dependency-type: direct:production
  update-type: version-update:semver-major
  dependency-group: gha
- dependency-name: actions/setup-python
  dependency-version: 7.0.0
  dependency-type: direct:production
  update-type: version-update:semver-major
  dependency-group: gha
- dependency-name: actions/stale
  dependency-version: 10.4.0
  dependency-type: direct:production
  update-type: version-update:semver-minor
  dependency-group: gha
- dependency-name: lycheeverse/lychee-action
  dependency-version: 2.9.0
  dependency-type: direct:production
  update-type: version-update:semver-minor
  dependency-group: gha
- dependency-name: pypa/gh-action-pypi-publish
  dependency-version: 1.14.1
  dependency-type: direct:production
  update-type: version-update:semver-patch
  dependency-group: gha
- dependency-name: scitools/workflows/.github/workflows/ci-manifest.yml
  dependency-version: 2026.07.1
  dependency-type: direct:production
  dependency-group: gha
- dependency-name: scitools/workflows/.github/workflows/ci-template-check.yml
  dependency-version: 2026.07.1
  dependency-type: direct:production
  dependency-group: gha
- dependency-name: scitools/workflows/.github/workflows/refresh-lockfiles.yml
  dependency-version: 2026.07.1
  dependency-type: direct:production
  dependency-group: gha
...

Signed-off-by: dependabot[bot] <support@github.com>
Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>
Bumps the gha group with 3 updates in the / directory: [scitools/workflows/.github/workflows/ci-manifest.yml](https://github.com/scitools/workflows), [scitools/workflows/.github/workflows/ci-template-check.yml](https://github.com/scitools/workflows) and [scitools/workflows/.github/workflows/refresh-lockfiles.yml](https://github.com/scitools/workflows).


Updates `scitools/workflows/.github/workflows/ci-manifest.yml` from 2026.07.1 to 2026.08.1
- [Release notes](https://github.com/scitools/workflows/releases)
- [Commits](SciTools/workflows@7c41342...28aea7a)

Updates `scitools/workflows/.github/workflows/ci-template-check.yml` from 2026.07.1 to 2026.08.1
- [Release notes](https://github.com/scitools/workflows/releases)
- [Commits](SciTools/workflows@7c41342...28aea7a)

Updates `scitools/workflows/.github/workflows/refresh-lockfiles.yml` from 2026.07.1 to 2026.08.1
- [Release notes](https://github.com/scitools/workflows/releases)
- [Commits](SciTools/workflows@7c41342...28aea7a)

---
updated-dependencies:
- dependency-name: scitools/workflows/.github/workflows/ci-manifest.yml
  dependency-version: 2026.08.1
  dependency-type: direct:production
  dependency-group: gha
- dependency-name: scitools/workflows/.github/workflows/ci-template-check.yml
  dependency-version: 2026.08.1
  dependency-type: direct:production
  dependency-group: gha
- dependency-name: scitools/workflows/.github/workflows/refresh-lockfiles.yml
  dependency-version: 2026.08.1
  dependency-type: direct:production
  dependency-group: gha
...

Signed-off-by: dependabot[bot] <support@github.com>
Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>
* fix TEST_DATA_DIR default behaviour

* add whatsnew
* Add option for steps in Cube rolling windows

* Add changelog entry
* CI compatibility with PROJ 9.8.

* review comments (#97)

---------

Co-authored-by: Elias <110238618+ESadek-MO@users.noreply.github.com>
* Updated environment lockfiles

* Temporary gallery test fix.

* Revert "Temporary gallery test fix."

This reverts commit 6403701.

* Skip Proj 9.8 incompatible gallery tests. Proven by SciTools/iris@6403701.

* Modernise graphics tests.

* What's New entry.

---------

Co-authored-by: Lockfile bot <noreply@github.com>
Co-authored-by: Elias <110238618+ESadek-MO@users.noreply.github.com>
* Move developers' conda yml to environment.yml

* Fix readthedocs.yml

* Add environment.yml to manifest
@github-actions github-actions Bot added the benchmark_this Request that this pull request be benchmarked to check if it introduces performance shifts label Sep 22, 2026
@github-actions

Copy link
Copy Markdown
Contributor

⏱️ Performance Benchmark Report: 0fb891d

Performance shifts
| Change   | Before [a33dcb7e]    | After [0fb891da]    |   Ratio | Benchmark (Parameter)                                |
|----------|----------------------|---------------------|---------|------------------------------------------------------|
| -        | 2.69±0.5ms           | 2.17±0.02ms         |    0.8  | import_iris.Iris.time_std_names                      |
| -        | 73.5±6μs             | 44.4±0.8μs          |    0.6  | iterate.IZip.time_izip                               |
| -        | 11.1±0.4ms           | 9.06±0.3ms          |    0.82 | load.ugrid.BasicLoading.time_load_mesh(1)            |
| -        | 4.99±0.3ms           | 4.01±0.1ms          |    0.8  | load.ugrid.DataRealisation.time_realise_data(200000) |
| -        | 42.4±20ms            | 19.6±0.6ms          |    0.46 | save.NetcdfSave.time_netcdf_save_cube(600, False)    |
| Change   | Before [a33dcb7e]    | After [0fb891da]    |    Ratio | Benchmark (Parameter)                                                          |
|----------|----------------------|---------------------|----------|--------------------------------------------------------------------------------|
| +        | 315±30μs             | 424±20μs            |     1.34 | cube.CubeCreation.time_create(False, 'instantiate')                            |
| +        | 15.2±1μs             | 65.5±4μs            |     4.3  | cube.CubeEquality.time_equality(False, False, 'metadata_inequality')           |
| +        | 15.2±1μs             | 72.8±9μs            |     4.8  | cube.CubeEquality.time_equality(False, True, 'metadata_inequality')            |
| +        | 41.8±3μs             | 76.6±1μs            |     1.83 | cube.CubeEquality.time_equality(True, False, 'metadata_inequality')            |
| +        | 264±20μs             | 336±8μs             |     1.27 | cube.CubeEquality.time_equality(True, True, 'metadata_inequality')             |
| +        | 366±3ns              | 5.34±0.06ms         | 14591.9  | mesh.utils.regions_combine.CombineRegionsComputeRealData.time_compute_data(50) |
| +        | 99.2±8ns             | 1.13±0.2μs          |    11.42 | save.NetcdfSave.time_netcdf_save_mesh(50, False)                               |
| +        | 98.8±7ns             | 2.70±0.3μs          |    27.37 | save.NetcdfSave.time_netcdf_save_mesh(600, False)                              |
Full benchmark results

Benchmarks that have improved:

| Change   | Before [a33dcb7e]    | After [0fb891da]    |   Ratio | Benchmark (Parameter)                                |
|----------|----------------------|---------------------|---------|------------------------------------------------------|
| -        | 2.69±0.5ms           | 2.17±0.02ms         |    0.8  | import_iris.Iris.time_std_names                      |
| -        | 73.5±6μs             | 44.4±0.8μs          |    0.6  | iterate.IZip.time_izip                               |
| -        | 11.1±0.4ms           | 9.06±0.3ms          |    0.82 | load.ugrid.BasicLoading.time_load_mesh(1)            |
| -        | 4.99±0.3ms           | 4.01±0.1ms          |    0.8  | load.ugrid.DataRealisation.time_realise_data(200000) |
| -        | 42.4±20ms            | 19.6±0.6ms          |    0.46 | save.NetcdfSave.time_netcdf_save_cube(600, False)    |

Benchmarks that have stayed the same:

| Change   | Before [a33dcb7e]    | After [0fb891da]    | Ratio   | Benchmark (Parameter)                                                                       |
|----------|----------------------|---------------------|---------|---------------------------------------------------------------------------------------------|
|          | 20.0±1ms             | 18.4±2ms            | 0.92    | aggregate_collapse.Aggregation.time_aggregated_by_COUNT(False)                              |
|          | 48.6±4ms             | 46.8±1ms            | 0.96    | aggregate_collapse.Aggregation.time_aggregated_by_COUNT(True)                               |
|          | 33.2±4ms             | 30.3±2ms            | 0.91    | aggregate_collapse.Aggregation.time_aggregated_by_FAST_PERCENTILE(False)                    |
|          | 152±10ms             | 144±0.6ms           | 0.95    | aggregate_collapse.Aggregation.time_aggregated_by_FAST_PERCENTILE(True)                     |
|          | 23.2±2ms             | 20.4±1ms            | 0.88    | aggregate_collapse.Aggregation.time_aggregated_by_GMEAN(False)                              |
|          | 28.5±2ms             | 27.4±0.5ms          | 0.96    | aggregate_collapse.Aggregation.time_aggregated_by_GMEAN(True)                               |
|          | 22.7±2ms             | 20.6±1ms            | 0.91    | aggregate_collapse.Aggregation.time_aggregated_by_HMEAN(False)                              |
|          | 29.0±2ms             | 27.7±0.4ms          | 0.96    | aggregate_collapse.Aggregation.time_aggregated_by_HMEAN(True)                               |
|          | 21.2±2ms             | 18.2±1ms            | 0.86    | aggregate_collapse.Aggregation.time_aggregated_by_MAX(False)                                |
|          | 42.3±3ms             | 39.1±0.9ms          | 0.93    | aggregate_collapse.Aggregation.time_aggregated_by_MAX(True)                                 |
|          | 124±9ms              | 120±1ms             | 0.96    | aggregate_collapse.Aggregation.time_aggregated_by_MAX_RUN(False)                            |
|          | 120±10ms             | 117±0.7ms           | 0.97    | aggregate_collapse.Aggregation.time_aggregated_by_MAX_RUN(True)                             |
|          | 22.0±2ms             | 19.4±2ms            | 0.88    | aggregate_collapse.Aggregation.time_aggregated_by_MEAN(False)                               |
|          | 49.6±4ms             | 42.8±2ms            | 0.86    | aggregate_collapse.Aggregation.time_aggregated_by_MEAN(True)                                |
|          | 23.5±2ms             | 20.7±2ms            | 0.88    | aggregate_collapse.Aggregation.time_aggregated_by_MEDIAN(False)                             |
|          | 52.3±4ms             | 50.9±0.6ms          | 0.97    | aggregate_collapse.Aggregation.time_aggregated_by_MEDIAN(True)                              |
|          | 20.8±2ms             | 18.2±2ms            | 0.87    | aggregate_collapse.Aggregation.time_aggregated_by_MIN(False)                                |
|          | 41.0±4ms             | 39.1±0.8ms          | 0.95    | aggregate_collapse.Aggregation.time_aggregated_by_MIN(True)                                 |
|          | 933±70ms             | 925±8ms             | 0.99    | aggregate_collapse.Aggregation.time_aggregated_by_PEAK(False)                               |
|          | 913±90ms             | 911±7ms             | 1.00    | aggregate_collapse.Aggregation.time_aggregated_by_PEAK(True)                                |
|          | 164±20ms             | 164±2ms             | 1.00    | aggregate_collapse.Aggregation.time_aggregated_by_PERCENTILE(False)                         |
|          | 285±20ms             | 270±5ms             | 0.95    | aggregate_collapse.Aggregation.time_aggregated_by_PERCENTILE(True)                          |
|          | 22.1±2ms             | 19.1±1ms            | 0.87    | aggregate_collapse.Aggregation.time_aggregated_by_PROPORTION(False)                         |
|          | 27.7±2ms             | 25.6±0.4ms          | 0.93    | aggregate_collapse.Aggregation.time_aggregated_by_PROPORTION(True)                          |
|          | 22.2±2ms             | 19.5±2ms            | 0.88    | aggregate_collapse.Aggregation.time_aggregated_by_RMS(False)                                |
|          | 60.7±4ms             | 51.5±0.8ms          | 0.85    | aggregate_collapse.Aggregation.time_aggregated_by_RMS(True)                                 |
|          | 22.3±3ms             | 19.9±2ms            | 0.90    | aggregate_collapse.Aggregation.time_aggregated_by_STD_DEV(False)                            |
|          | 57.1±5ms             | 54.8±1ms            | 0.96    | aggregate_collapse.Aggregation.time_aggregated_by_STD_DEV(True)                             |
|          | 22.4±3ms             | 20.0±2ms            | 0.89    | aggregate_collapse.Aggregation.time_aggregated_by_VARIANCE(False)                           |
|          | 53.7±4ms             | 52.4±1ms            | 0.97    | aggregate_collapse.Aggregation.time_aggregated_by_VARIANCE(True)                            |
|          | 6.78±0.6ms           | 6.70±0.03ms         | 0.99    | aggregate_collapse.Aggregation.time_collapsed_by_COUNT(False)                               |
|          | 20.6±2ms             | 19.2±0.4ms          | 0.93    | aggregate_collapse.Aggregation.time_collapsed_by_COUNT(True)                                |
|          | 17.1±1ms             | 16.9±0.1ms          | 0.99    | aggregate_collapse.Aggregation.time_collapsed_by_FAST_PERCENTILE(False)                     |
|          | 115±10ms             | 108±2ms             | 0.94    | aggregate_collapse.Aggregation.time_collapsed_by_FAST_PERCENTILE(True)                      |
|          | 7.23±0.6ms           | 7.08±0.09ms         | 0.98    | aggregate_collapse.Aggregation.time_collapsed_by_GMEAN(False)                               |
|          | 18.0±2ms             | 17.3±0.3ms          | 0.96    | aggregate_collapse.Aggregation.time_collapsed_by_GMEAN(True)                                |
|          | 7.00±0.6ms           | 6.97±0.07ms         | 1.00    | aggregate_collapse.Aggregation.time_collapsed_by_HMEAN(False)                               |
|          | 18.0±2ms             | 17.2±0.3ms          | 0.96    | aggregate_collapse.Aggregation.time_collapsed_by_HMEAN(True)                                |
|          | 6.48±0.6ms           | 6.59±0.04ms         | 1.02    | aggregate_collapse.Aggregation.time_collapsed_by_MAX(False)                                 |
|          | 18.3±2ms             | 17.7±0.4ms          | 0.97    | aggregate_collapse.Aggregation.time_collapsed_by_MAX(True)                                  |
|          | 26.5±3ms             | 23.3±2ms            | 0.88    | aggregate_collapse.Aggregation.time_collapsed_by_MAX_RUN(False)                             |
|          | 32.7±3ms             | 31.0±0.6ms          | 0.95    | aggregate_collapse.Aggregation.time_collapsed_by_MAX_RUN(True)                              |
|          | 6.90±0.5ms           | 6.84±0.08ms         | 0.99    | aggregate_collapse.Aggregation.time_collapsed_by_MEAN(False)                                |
|          | 19.1±1ms             | 18.1±0.4ms          | 0.95    | aggregate_collapse.Aggregation.time_collapsed_by_MEAN(True)                                 |
|          | 7.91±0.6ms           | 7.84±0.08ms         | 0.99    | aggregate_collapse.Aggregation.time_collapsed_by_MEDIAN(False)                              |
|          | 21.2±2ms             | 20.4±0.6ms          | 0.96    | aggregate_collapse.Aggregation.time_collapsed_by_MEDIAN(True)                               |
|          | 6.50±0.6ms           | 6.50±0.05ms         | 1.00    | aggregate_collapse.Aggregation.time_collapsed_by_MIN(False)                                 |
|          | 18.3±2ms             | 17.8±0.4ms          | 0.97    | aggregate_collapse.Aggregation.time_collapsed_by_MIN(True)                                  |
|          | 577±60ms             | 575±2ms             | 1.00    | aggregate_collapse.Aggregation.time_collapsed_by_PEAK(False)                                |
|          | 595±50ms             | 597±6ms             | 1.00    | aggregate_collapse.Aggregation.time_collapsed_by_PEAK(True)                                 |
|          | 36.6±3ms             | 35.4±0.2ms          | 0.97    | aggregate_collapse.Aggregation.time_collapsed_by_PERCENTILE(False)                          |
|          | 125±10ms             | 117±2ms             | 0.93    | aggregate_collapse.Aggregation.time_collapsed_by_PERCENTILE(True)                           |
|          | 6.80±0.5ms           | 6.84±0.05ms         | 1.00    | aggregate_collapse.Aggregation.time_collapsed_by_PROPORTION(False)                          |
|          | 18.4±1ms             | 16.9±0.4ms          | 0.92    | aggregate_collapse.Aggregation.time_collapsed_by_PROPORTION(True)                           |
|          | 6.97±0.5ms           | 6.89±0.05ms         | 0.99    | aggregate_collapse.Aggregation.time_collapsed_by_RMS(False)                                 |
|          | 20.4±2ms             | 19.3±0.4ms          | 0.94    | aggregate_collapse.Aggregation.time_collapsed_by_RMS(True)                                  |
|          | 7.05±0.5ms           | 7.08±0.04ms         | 1.00    | aggregate_collapse.Aggregation.time_collapsed_by_STD_DEV(False)                             |
|          | 20.6±2ms             | 19.2±0.4ms          | 0.93    | aggregate_collapse.Aggregation.time_collapsed_by_STD_DEV(True)                              |
|          | 7.13±0.5ms           | 7.14±0.08ms         | 1.00    | aggregate_collapse.Aggregation.time_collapsed_by_VARIANCE(False)                            |
|          | 19.8±2ms             | 18.8±0.5ms          | 0.95    | aggregate_collapse.Aggregation.time_collapsed_by_VARIANCE(True)                             |
|          | 22.6±3ms             | 20.1±2ms            | 0.89    | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_MEAN(False)                     |
|          | 74.5±6ms             | 73.4±1ms            | 0.99    | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_MEAN(True)                      |
|          | 22.3±3ms             | 20.0±1ms            | 0.90    | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_RMS(False)                      |
|          | 85.4±7ms             | 85.0±0.9ms          | 1.00    | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_RMS(True)                       |
|          | 20.8±2ms             | 18.7±2ms            | 0.90    | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_SUM(False)                      |
|          | 49.9±4ms             | 48.3±0.9ms          | 0.97    | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_SUM(True)                       |
|          | 7.08±0.6ms           | 7.27±0.05ms         | 1.03    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_MEAN(False)                      |
|          | 24.5±2ms             | 23.7±0.7ms          | 0.97    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_MEAN(True)                       |
|          | 6.89±0.5ms           | 7.01±0.03ms         | 1.02    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_RMS(False)                       |
|          | 26.1±2ms             | 25.4±0.7ms          | 0.98    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_RMS(True)                        |
|          | 6.76±0.6ms           | 6.80±0.03ms         | 1.01    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_SUM(False)                       |
|          | 20.1±2ms             | 19.7±0.6ms          | 0.98    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_SUM(True)                        |
|          | 151±10ms             | 152±2ms             | 1.01    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_WPERCENTILE(False)               |
|          | 215±30ms             | 214±3ms             | 1.00    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_WPERCENTILE(True)                |
|          | 943±70μs             | 1.05±0.01ms         | 1.11    | cube.CubeCreation.time_create(False, 'construct')                                           |
|          | 1.51±0.1ms           | 1.57±0.02ms         | 1.03    | cube.CubeCreation.time_create(True, 'construct')                                            |
|          | 1.03±0.08ms          | 1.17±0.03ms         | 1.13    | cube.CubeCreation.time_create(True, 'instantiate')                                          |
|          | 80.2±9ms             | 77.1±2ms            | 0.96    | cube.CubeEquality.time_equality(False, False, 'all_equal')                                  |
|          | 25.3±3ms             | 23.4±1ms            | 0.92    | cube.CubeEquality.time_equality(False, False, 'coord_inequality')                           |
|          | 92.7±9ms             | 87.0±3ms            | 0.94    | cube.CubeEquality.time_equality(False, False, 'data_inequality')                            |
|          | 79.4±6ms             | 77.6±0.9ms          | 0.98    | cube.CubeEquality.time_equality(False, True, 'all_equal')                                   |
|          | 26.5±2ms             | 25.4±0.7ms          | 0.96    | cube.CubeEquality.time_equality(False, True, 'coord_inequality')                            |
|          | 92.1±5ms             | 89.2±2ms            | 0.97    | cube.CubeEquality.time_equality(False, True, 'data_inequality')                             |
|          | 154±10ms             | 145±6ms             | 0.94    | cube.CubeEquality.time_equality(True, False, 'all_equal')                                   |
|          | 64.3±7ms             | 60.7±2ms            | 0.94    | cube.CubeEquality.time_equality(True, False, 'coord_inequality')                            |
|          | 176±20ms             | 173±4ms             | 0.98    | cube.CubeEquality.time_equality(True, False, 'data_inequality')                             |
|          | 224±10ms             | 205±10ms            | 0.92    | cube.CubeEquality.time_equality(True, True, 'all_equal')                                    |
|          | 135±10ms             | 120±4ms             | 0.89    | cube.CubeEquality.time_equality(True, True, 'coord_inequality')                             |
|          | 258±10ms             | 234±2ms             | 0.91    | cube.CubeEquality.time_equality(True, True, 'data_inequality')                              |
|          | 801±60μs             | 774±10μs            | 0.97    | import_iris.Iris.time__concatenate                                                          |
|          | 154±10μs             | 154±5μs             | 1.00    | import_iris.Iris.time__constraints                                                          |
|          | 89.8±7μs             | 85.0±1μs            | 0.95    | import_iris.Iris.time__data_manager                                                         |
|          | 70.2±5μs             | 69.9±0.6μs          | 1.00    | import_iris.Iris.time__deprecation                                                          |
|          | 133±10μs             | 130±1μs             | 0.98    | import_iris.Iris.time__lazy_data                                                            |
|          | 911±60μs             | 868±9μs             | 0.95    | import_iris.Iris.time__merge                                                                |
|          | 53.8±4μs             | 53.2±0.2μs          | 0.99    | import_iris.Iris.time__representation                                                       |
|          | 618±40μs             | 588±7μs             | 0.95    | import_iris.Iris.time_analysis                                                              |
|          | 104±9μs              | 102±1μs             | 0.99    | import_iris.Iris.time_analysis__area_weighted                                               |
|          | 90.0±4μs             | 87.8±0.8μs          | 0.98    | import_iris.Iris.time_analysis__grid_angles                                                 |
|          | 247±10μs             | 231±2μs             | 0.93    | import_iris.Iris.time_analysis__interpolation                                               |
|          | 162±10μs             | 153±2μs             | 0.94    | import_iris.Iris.time_analysis__regrid                                                      |
|          | 80.2±6μs             | 78.2±2μs            | 0.97    | import_iris.Iris.time_analysis__scipy_interpolate                                           |
|          | 103±7μs              | 101±1μs             | 0.97    | import_iris.Iris.time_analysis_calculus                                                     |
|          | 307±20μs             | 300±2μs             | 0.98    | import_iris.Iris.time_analysis_cartography                                                  |
|          | 61.1±5μs             | 60.3±0.5μs          | 0.99    | import_iris.Iris.time_analysis_geomerty                                                     |
|          | 182±8μs              | 173±1μs             | 0.95    | import_iris.Iris.time_analysis_maths                                                        |
|          | 62.6±5μs             | 61.4±0.5μs          | 0.98    | import_iris.Iris.time_analysis_stats                                                        |
|          | 142±8μs              | 136±2μs             | 0.96    | import_iris.Iris.time_analysis_trajectory                                                   |
|          | 298±20μs             | 280±6μs             | 0.94    | import_iris.Iris.time_aux_factory                                                           |
|          | 57.7±5μs             | 57.6±0.4μs          | 1.00    | import_iris.Iris.time_common                                                                |
|          | 133±10μs             | 127±4μs             | 0.96    | import_iris.Iris.time_common_lenient                                                        |
|          | 1.45±0.1ms           | 1.40±0.02ms         | 0.97    | import_iris.Iris.time_common_metadata                                                       |
|          | 154±10μs             | 146±1μs             | 0.95    | import_iris.Iris.time_common_mixin                                                          |
|          | 1.17±0.09ms          | 1.16±0.01ms         | 1.00    | import_iris.Iris.time_common_resolve                                                        |
|          | 208±10μs             | 212±2μs             | 1.02    | import_iris.Iris.time_config                                                                |
|          | 95.3±8μs             | 93.1±1μs            | 0.98    | import_iris.Iris.time_coord_categorisation                                                  |
|          | 400±20μs             | 346±4μs             | 0.86    | import_iris.Iris.time_coord_systems                                                         |
|          | 844±60μs             | 819±10μs            | 0.97    | import_iris.Iris.time_coords                                                                |
|          | 758±50μs             | 720±10μs            | 0.95    | import_iris.Iris.time_cube                                                                  |
|          | 230±10μs             | 215±2μs             | 0.93    | import_iris.Iris.time_exceptions                                                            |
|          | 53.9±5μs             | 53.5±0.4μs          | 0.99    | import_iris.Iris.time_experimental                                                          |
|          | 154±10μs             | 150±0.9μs           | 0.98    | import_iris.Iris.time_fileformats                                                           |
|          | 227±20μs             | 221±4μs             | 0.97    | import_iris.Iris.time_fileformats__ff                                                       |
|          | 2.72±0.2ms           | 2.52±0.01ms         | 0.93    | import_iris.Iris.time_fileformats__ff_cross_references                                      |
|          | 51.6±4μs             | 51.5±0.5μs          | 1.00    | import_iris.Iris.time_fileformats__pp_lbproc_pairs                                          |
|          | 84.5±4μs             | 78.6±0.9μs          | 0.93    | import_iris.Iris.time_fileformats_abf                                                       |
|          | 449±30μs             | 405±6μs             | 0.90    | import_iris.Iris.time_fileformats_cf                                                        |
|          | 5.67±0.5ms           | 4.81±0.04ms         | 0.85    | import_iris.Iris.time_fileformats_dot                                                       |
|          | 48.1±4μs             | 47.6±0.3μs          | 0.99    | import_iris.Iris.time_fileformats_name                                                      |
|          | 230±10μs             | 229±2μs             | 1.00    | import_iris.Iris.time_fileformats_name_loaders                                              |
|          | 86.8±6μs             | 87.4±1μs            | 1.01    | import_iris.Iris.time_fileformats_netcdf                                                    |
|          | 122±10μs             | 124±2μs             | 1.02    | import_iris.Iris.time_fileformats_nimrod                                                    |
|          | 289±20μs             | 283±3μs             | 0.98    | import_iris.Iris.time_fileformats_nimrod_load_rules                                         |
|          | 811±70μs             | 790±6μs             | 0.97    | import_iris.Iris.time_fileformats_pp                                                        |
|          | 142±8μs              | 140±3μs             | 0.99    | import_iris.Iris.time_fileformats_pp_load_rules                                             |
|          | 95.6±9μs             | 94.2±0.9μs          | 0.98    | import_iris.Iris.time_fileformats_pp_save_rules                                             |
|          | 554±30μs             | 510±5μs             | 0.92    | import_iris.Iris.time_fileformats_rules                                                     |
|          | 216±10μs             | 206±2μs             | 0.95    | import_iris.Iris.time_fileformats_structured_array_identification                           |
|          | 58.3±5μs             | 57.9±0.8μs          | 0.99    | import_iris.Iris.time_fileformats_um                                                        |
|          | 124±8μs              | 122±2μs             | 0.98    | import_iris.Iris.time_fileformats_um__fast_load                                             |
|          | 115±4μs              | 103±3μs             | 0.90    | import_iris.Iris.time_fileformats_um__fast_load_structured_fields                           |
|          | 49.5±4μs             | 48.1±0.1μs          | 0.97    | import_iris.Iris.time_fileformats_um__ff_replacement                                        |
|          | 53.4±3μs             | 52.4±0.4μs          | 0.98    | import_iris.Iris.time_fileformats_um__optimal_array_structuring                             |
|          | 1.03±0.06ms          | 940±8μs             | 0.91    | import_iris.Iris.time_fileformats_um_cf_map                                                 |
|          | 112±8μs              | 107±0.9μs           | 0.96    | import_iris.Iris.time_io                                                                    |
|          | 153±9μs              | 143±3μs             | 0.94    | import_iris.Iris.time_io_format_picker                                                      |
|          | 169±10μs             | 166±2μs             | 0.98    | import_iris.Iris.time_iris                                                                  |
