Repository navigation
SK-3175 detect in flow vault - #436
Merged
skyflow-bharti merged 4 commits intoOct 8, 2026
Merged
Codecov / codecov/project
failed
Oct 8, 2026 in 1s
89.26% (-1.73%) compared to eecd06a
View this Pull Request on Codecov
89.26% (-1.73%) compared to eecd06a
Details
Codecov Report
❌ Patch coverage is 80.10712% with 260 lines in your changes missing coverage. Please review.
✅ Project coverage is 89.26%. Comparing base (eecd06a) to head (495a6dc).
Additional details and impacted files
@@ Coverage Diff @@
## flowvault-release/26.10.1 #436 +/- ##
===============================================================
- Coverage 90.99% 89.26% -1.73%
- Complexity 0 889 +889
===============================================================
Files 174 230 +56
Lines 7350 8768 +1418
Branches 1013 1150 +137
===============================================================
+ Hits 6688 7827 +1139
- Misses 437 677 +240
- Partials 225 264 +39 | Components | Coverage Δ | |
|---|---|---|
| Module: common | 84.39% <80.10%> (-4.76%) |
⬇️ |
| Module: skyvault | 94.85% <ø> (-0.10%) |
⬇️ |
| Module: flowvault | 87.94% <ø> (+0.01%) |
⬆️ |
| Service Account | 87.36% <90.90%> (ø) |
|
| Vault Data | 90.81% <ø> (ø) |
|
| Vault Tokens | 99.03% <ø> (ø) |
|
| Vault Connection | 100.00% <ø> (ø) |
|
| Vault Controller | 81.61% <75.17%> (-1.15%) |
⬇️ |
| Detect | 100.00% <ø> (ø) |
|
| Audit | 100.00% <ø> (ø) |
|
| BIN Lookup | 100.00% <ø> (ø) |
|
| Config | 96.26% <ø> (ø) |
|
| Utils | 90.41% <88.88%> (+0.04%) |
⬆️ |
| Errors | 100.00% <100.00%> (ø) |
|
| Enums | 100.00% <ø> (ø) |
|
| Logs | 96.28% <100.00%> (+0.67%) |
⬆️ |
| Files with missing lines | Coverage Δ | |
|---|---|---|
| common/src/main/java/com/skyflow/BaseSkyflow.java | 86.81% <100.00%> (ø) |
|
| ...c/main/java/com/skyflow/detect/DataSourceType.java | 100.00% <100.00%> (ø) |
|
| .../java/com/skyflow/detect/DeidentificationType.java | 100.00% <100.00%> (ø) |
|
| .../main/java/com/skyflow/detect/DetectRunStatus.java | 100.00% <100.00%> (ø) |
|
| ...n/src/main/java/com/skyflow/detect/EntityType.java | 100.00% <100.00%> (ø) |
|
| ...c/main/java/com/skyflow/detect/FileDataFormat.java | 100.00% <100.00%> (ø) |
|
| .../java/com/skyflow/detect/GuardrailsValidation.java | 100.00% <100.00%> (ø) |
|
| ...rc/main/java/com/skyflow/detect/MaskingMethod.java | 100.00% <100.00%> (ø) |
|
| ...rc/main/java/com/skyflow/detect/RedactionType.java | 100.00% <100.00%> (ø) |
|
| ...in/java/com/skyflow/detect/ReturnEntitiesType.java | 100.00% <100.00%> (ø) |
|
| ... and 61 more |
... and 2 files with indirect coverage changes
Continue to review full report in Codecov by Harness.
Legend - Click here to learn more
Δ = absolute <relative> (impact),ø = not affected,? = missing data
Powered by Codecov. Last update eecd06a...495a6dc. Read the comment docs.
🚀 New features to boost your workflow:
- ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
Loading